NZS Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA | ||||||||||
VESSEL | VOY | PORT KELANG | SINGAPORE | VOY | AUCKLAND | LYTTELTON | WELLINGTON | NAPIER | TAURANGA | PORT KELANG | SINGAPORE |
West Port | PSA | West Port | PSA | ||||||||
COSCO HAMBURG | 276S | SKIP | 18/08 | 276N | 03/09 | SKIP | SKIP | 04/09 | 08/09 | 23/09 | 24/09 |
NORFOLK | 121S | 18/08 | 21/08 | 122N | 06/09 | 11/09 | SKIP | 13/09 | 15/09 | 26/09 | 28/09 |
ANTWERP BRIDGE | 239S | 28/08 | 31/08 | 240N | 16/09 | 19/09 | 20/09 | 22/09 | 23/09 | 05/10 | 07/10 |
TIANJIN BRIDGE | 193S | 08/09 | 08/09 | 194N | 19/09 | 22/09 | 23/09 | 25/09 | 26/09 | 13/10 | 15/10 |
KOTA LEMBAH | 234S | 10/09 | 12/09 | 235N | 26/09 | 29/09 | 30/09 | 02/10 | 03/10 | 17/10 | 18/10 |
CMA CGM MARLIN | 779S | 16/09 | 18/09 | 780N | 02/10 | 05/10 | 06/10 | 07/10 | 09/10 | 24/10 | 25/10 |
COSCO HAMBURG | 277S | 24/09 | 26/09 | 277N | 11/10 | 14/10 | 15/10 | 17/10 | 18/10 | 31/10 | 01/11 |
NORFOLK | 123S | 27/09 | 29/09 | 124N | 15/10 | 18/10 | 19/10 | 20/10 | 22/10 | 07/11 | 08/11 |
ANTWERP BRIDGE | 241S | 06/10 | 08/10 | 242N | 21/10 | 24/10 | 25/10 | 27/10 | 28/10 | 14/11 | 15/11 |
TIANJIN BRIDGE | 195S | 14/10 | 16/10 | 196N | 28/10 | 31/10 | 01/11 | 03/11 | 04/11 | 21/11 | 22/11 |
Comments
No comments