STA Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA/ETD | ETA | ||||||||||||||
VESSEL | VOY | SHANGHAI | NINGBO | SHEKOU | KAOHSIUNG | VOY | MELBOURNE | SYDNEY | BRISBANE | KAOHSIUNG | SHANGHAI | NINGBO | SHEKOU | |||
Zhendong | Beilun | SCT | KMCT | DP World | DP World | DP World Auto | KMCT | Zhendong | Beilun | SCT | ||||||
WIDE JULIET | 2307S | 05/08 | 08/08 | 11/08 | 12/08 | 2307N | 27/08 | 30/08 | 04/09 | 05/09 | 09/09 | 10/09 | 19/09 | 21/09 | 23/09 | 26/09 |
STA BLANK SAILING | 0028S | 11/08 | 12/08 | 15/08 | 17/08 | 0028N | 29/08 | 31/08 | 02/09 | 03/09 | 05/09 | 06/09 | 25/09 | |||
TIAN SHUN HE | 2404S | 20/08 | 25/08 | 27/08 | 29/08 | 2404N | 11/09 | 13/09 | 15/09 | 16/09 | 18/09 | 19/09 | 07/10 | 12/10 | 14/10 | 16/10 |
YM SUCCESS | 178S | 27/08 | 30/08 | 03/09 | 07/09 | 178N | 19/09 | 20/09 | 22/09 | 24/09 | 25/09 | 26/09 | 09/10 | 19/10 | 21/10 | 23/10 |
TS SYDNEY | 2405S | 01/09 | 03/09 | 05/09 | 07/09 | 2405N | 20/09 | 21/09 | 23/09 | 24/09 | 26/09 | 27/09 | 16/10 | 19/10 | 21/10 | 23/10 |
YM ESSENCE | 089S | 11/09 | 12/09 | 15/09 | 16/09 | 089N | 28/09 | 29/09 | 01/10 | 02/10 | 04/10 | 05/10 | 23/10 | 26/10 | 28/10 | 30/10 |
EVER USEFUL | 179S | 20/09 | 21/09 | 24/09 | 25/09 | 179N | 07/10 | 08/10 | 10/10 | 11/10 | 13/10 | 14/10 | 01/11 | 04/11 | 05/11 | 08/11 |
WIDE JULIET | 2308S | 22/09 | 24/09 | 26/09 | 28/09 | 2308N | 10/10 | 12/10 | 14/10 | 15/10 | 17/10 | 18/10 | 06/11 | 09/11 | 11/11 | 13/11 |
TS HONG KONG | 2404S | 29/09 | 30/09 | 03/10 | 05/10 | 2404N | 17/10 | 19/10 | 21/10 | 22/10 | 24/10 | 25/10 | 13/11 | 16/11 | 18/11 | 20/11 |
STA BLANK SAILING | 0029S | 06/10 | 07/10 | 10/10 | 12/10 | 0029N | 24/10 | 26/10 | 28/10 | 29/10 | 31/10 | 01/11 | 20/11 | 23/11 |
Comments
No Comments