SAS Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA/ETD | ETA | ||||||||||||
VESSEL | VOY | XIAMEN | HONG KONG | SHEKOU | VOY | SYDNEY | MELBOURNE | BRISBANE | XIAMEN | HONG KONG | SHEKOU | |||
XOGCT | COSCO-HIT | SCT | Hutchisons | DP World | Hutchisons | XOGCT | COSCO-HIT | SCT | ||||||
OOCL KUALA LUMPUR | 173S | 15/08 | 17/08 | 18/08 | 173N | 30/08 | 03/09 | 04/09 | 06/09 | 08/09 | 09/09 | 19/09 | 21/09 | 22/09 |
COSCO HONG KONG | 189S | 27/08 | 29/08 | 31/08 | 189N | SKIP | SKIP | 11/09 | 13/09 | 16/09 | 17/09 | 27/09 | 29/09 | 30/09 |
COSCO SINGAPORE | 183S | 29/08 | 31/08 | 02/09 | 183N | 12/09 | 14/09 | SKIP | SKIP | 15/09 | 16/09 | 26/09 | 28/09 | 29/09 |
COSCO ROTTERDAM | 195S | 01/09 | 03/09 | 05/09 | 195N | 14/09 | 16/09 | 18/09 | 19/09 | 22/09 | 23/09 | 04/10 | 06/10 | 07/10 |
OOCL ITALY | 139S | 14/09 | 16/09 | 17/09 | 139N | 29/09 | 01/10 | 02/10 | 03/10 | 06/10 | 07/10 | 18/10 | 20/10 | 21/10 |
OOCL KUALA LUMPUR | 174S | 20/09 | 21/09 | 23/09 | 174N | 02/10 | 04/10 | 06/10 | 07/10 | 10/10 | 11/10 | 22/10 | 19/10 | 20/10 |
COSCO SINGAPORE | 184S | 27/09 | 28/09 | 30/09 | 184N | 10/10 | 12/10 | 13/10 | 14/10 | 17/10 | 18/10 | 25/10 | 27/10 | 29/10 |
COSCO HONG KONG | 190S | 28/09 | 29/09 | 01/10 | 190N | 12/10 | 14/10 | 16/10 | 17/10 | 20/10 | 21/10 | 01/11 | 03/11 | 04/11 |
COSCO ROTTERDAM | 196S | 05/10 | 06/10 | 08/10 | 196N | 19/10 | 21/10 | 23/10 | 24/10 | 27/10 | 28/10 | 08/11 | 10/11 | 11/11 |
BLANK SAILING SAS | 0020S | 12/10 | 13/10 | 15/10 | 0020N | 26/10 | 28/10 | 30/10 | 31/10 | 03/11 | 04/11 |
Comments
No Comments