SAE Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA/ETD | ETA | ||||||||||||||
VESSEL | VOY | QINGDAO | SHANGHAI | NANSHA | SHEKOU | VOY | SYDNEY | MELBOURNE | BRISBANE | QINGDAO | SHANGHAI | NANSHA | SHEKOU | |||
XOGCT | WGQ2 | NICT | CCT | DP World | DP World | DP World | QQCTN | WGQ2 | NICT | CCT | ||||||
KOTA MAKMUR | 0321S | 05/08 | 08/08 | 11/08 | 12/08 | 0321N | 03/09 | 05/09 | 26/08 | 27/08 | 07/09 | 08/09 | 19/09 | 21/09 | 24/09 | 25/09 |
ASTRAIOS | 24007S | 19/08 | 22/08 | 24/08 | SKIP | 24007N | 05/09 | 06/09 | 08/09 | 09/09 | 12/09 | 13/09 | 23/09 | 25/09 | 28/09 | 29/09 |
KOTA GADANG | 0227S | 24/08 | 28/08 | 31/08 | 31/08 | 0227N | 12/09 | 14/09 | 16/09 | 17/09 | 20/09 | 21/09 | 03/10 | 05/10 | 09/10 | 10/10 |
TS CHENNAI | 2405S | 24/08 | 26/08 | 29/08 | 30/08 | 2405N | 15/09 | 17/09 | 12/09 | 14/09 | SKIP | SKIP | 30/09 | 02/10 | 05/10 | 06/10 |
TS COLOMBO | 2407S | 05/09 | 07/09 | 10/09 | 11/09 | 2407N | 25/09 | 26/09 | 28/09 | 29/09 | 02/10 | 03/10 | 16/10 | 18/10 | 21/10 | 22/10 |
YM ETERNITY | 124S | 11/09 | 13/09 | 16/09 | 17/09 | 124N | 30/09 | 02/10 | 04/10 | 05/10 | 08/10 | 09/10 | 22/10 | 24/10 | 27/10 | 28/10 |
KOTA MAKMUR | 0322S | 20/09 | 21/09 | 24/09 | 25/09 | 0322N | 07/10 | 09/10 | 10/10 | 12/10 | 15/10 | 16/10 | 29/10 | 31/10 | 03/11 | 04/11 |
ZHONG GU NAN CHANG | 24001S | 27/09 | 29/09 | 02/10 | 03/10 | 24001N | 16/10 | 18/10 | 20/10 | 21/10 | 24/10 | 25/10 | 07/11 | 09/11 | 13/11 | 14/11 |
TS CHENNAI | 2406S | 30/09 | 02/10 | 05/10 | 06/10 | 2406N | 19/10 | 21/10 | 23/10 | 24/10 | 27/10 | 28/10 | 31/10 | 02/11 | 06/11 | 07/11 |
KOTA LOCENG | 0150S | 04/10 | 06/10 | 09/10 | 10/10 | 0150N | 23/10 | 25/10 | 27/10 | 28/10 | 31/10 | 01/11 | 14/11 | 16/11 | 20/11 | 21/11 |
Comments
No Comments