SAC Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA/ETD | ETA | |||||||||||||
VESSEL | VOY | XIAMEN | SHANGHAI | NINGBO | VOY | SYDNEY | MELBOURNE | BRISBANE | KAOHSIUNG | XIAMEN | SHANGHAI | NINGBO | |||
XOGCT | Zhendoing | Meishan Island | DP World | VICT | DP Wolrd | OOCL | XOGCT | Zhendoing | Meishan Island | ||||||
OOCL CANADA | 107S | 05/08 | 10/08 | 12/08 | 107N | 23/08 | 25/08 | 29/08 | 01/09 | 04/09 | 06/09 | 16/09 | SKIP | 19/09 | 21/09 |
OOCL DURBAN | 025S | SKIP | 17/08 | 19/08 | 025N | 01/09 | 04/09 | 04/09 | 06/09 | 09/09 | 10/09 | 20/09 | 21/09 | 26/09 | 28/09 |
OOCL BEIJING | 113S | 20/08 | 24/08 | 26/08 | 113N | 06/09 | 08/09 | 09/09 | 11/09 | 14/09 | 16/09 | 27/09 | 28/09 | 03/10 | 05/10 |
ANL GIPPSLAND | 077S | 26/08 | 30/08 | 01/09 | 077N | 12/09 | 14/09 | 16/09 | 18/09 | 22/09 | 23/09 | 04/10 | 05/10 | 10/10 | 12/10 |
OOCL BRAZIL | 042S | SKIP | 06/09 | 08/09 | 042N | 19/09 | 21/09 | 23/09 | 25/09 | 29/09 | 30/09 | 11/10 | 12/10 | 17/10 | 19/10 |
OOCL MIAMI | 0099S | SKIP | 13/09 | 15/09 | 0099N | 26/09 | 28/09 | 30/09 | 02/10 | 06/10 | 07/10 | 18/10 | 19/10 | 24/10 | 26/10 |
OOCL CANADA | 0108S | SKIP | 20/09 | 22/09 | 0108N | 03/10 | 05/10 | 07/10 | 09/10 | 13/10 | 14/10 | 25/10 | 26/10 | 31/10 | 02/11 |
OOCL DURBAN | 0026S | 22/09 | 27/09 | 29/09 | 0026N | 10/10 | 12/10 | 14/10 | 16/10 | 20/10 | 21/10 | 01/11 | 02/11 | 07/11 | 09/11 |
OOCL BEIJING | 0114S | 29/09 | 04/10 | 06/10 | 0114N | 17/10 | 19/10 | 21/10 | 23/10 | 27/10 | 28/10 | 08/11 | 09/11 | 14/11 | 16/11 |
ANL GIPPSLAND | 0078S | 06/10 | 11/10 | 13/10 | 0078N | 24/10 | 26/10 | 28/10 | 30/10 | 03/11 | 04/11 | 15/11 | 16/11 | 21/11 | 23/11 |
Comments
No comments