Download Map
PNG Service
Important: Schedules marked with an asterisk (*) have an updated comment below
Updated 13/02/2025 | ||||||||||||
ETD | ETD | ETD | ETA | ETD | ETA | ETA | ETA | |||||
VESSEL | VOY | SYDNEY | MELBOURNE | BRISBANE | NANSHA | VESSEL | VOY | NANSHA | LAE | P.MORESBY | TOWNSVILLE | |
ZHONG GU CHENG DU | 5001N | 01/02 | 08/02 | 15/02 | 03/03 | MOTUKEA CHIEF | 2507 | 05/03 | 16/03 | 21/03 | 26/03 | |
KOTA LOCENG | 0152N | 08/02 | 11/02 | 18/02 | 05/03 | Kota Gabung | 2508 | 19/03 | 30/03 | 04/04 | 09/04 | |
TS MUNDRA | 2501N | 20/02 | 14/02 | 23/02 | 12/03 | Kota Gabung | 2508 | 19/03 | 30/03 | 04/04 | 09/04 | |
TS SINGAPORE | 2501N | 26/02 | 01/03 | 05/03 | 20/03 | MOTUKEA CHIEF | 2510 | 16/04 | 27/04 | 02/05 | 07/05 | |
YM ETERNITY | 127N | 06/03 | 09/03 | SKIP | 26/03 | MOTUKEA CHIEF | 2510 | 16/04 | 27/04 | 02/05 | 07/05 | |
KOTA LAWA | 0092N | 07/03 | 10/03 | 14/03 | 02/04 | MOTUKEA CHIEF | 2510 | 16/04 | 27/04 | 02/05 | 07/05 | |
ZHONG GU CHENG DU | 5002N | 18/03 | 20/03 | 24/03 | 09/04 | MOTUKEA CHIEF | 2510 | 16/04 | 27/04 | 02/05 | 07/05 | |
KOTA LOCENG | 0153N | 21/03 | 24/03 | 28/03 | 16/04 | Kota Gabung | 2511 | 30/04 | 11/05 | 16/05 | 21/05 | |
TS MUNDRA | 2502N | 28/03 | 31/03 | 04/04 | 23/04 | Kota Gabung | 2511 | 30/04 | 11/05 | 16/05 | 21/05 | |
TS SINGAPORE | 2502N | 04/04 | 07/04 | 11/04 | 30/04 | MOTUKEA CHIEF | 2513 | 28/05 | 08/06 | 13/06 | 18/06 |
Comments
No map available for this service