MXS Service
Important: Schedules marked with an asterisk (*) have an updated comment below
Updated 13/02/2025 | ||||||||||||||
ETD | ETD | ETD | ETA | ETD | ETA | ETA | ETA | ETA | ||||||
VESSEL | VOY | MELBOURNE | SYDNEY | BRISBANE | KAOHSIUNG | VESSEL | VOY | KAOHSIUNG | GUAM | SAIPAN | YAP | KOROR | ||
WIDE JULIET | 2325N | 06/02 | 11/02 | 14/02 | 25/02 | KOTA RATU | 0363 | 28/02 | 05/03 | 07/03 | 10/03 | 12/03 | ||
STA BLANK SAILING | 0032N | 08/02 | 11/02 | 14/02 | 05/03 | KOTA RAJA | 0239 | 14/03 | 19/03 | 21/03 | 24/03 | 26/03 | ||
TS MUMBAI | 2501N | 17/02 | 21/02 | 24/02 | 15/03 | KOTA RATU | 0364 | 28/03 | 02/04 | 04/04 | 07/04 | 09/04 | ||
XIN LAN ZHOU | 2501N | 24/02 | 27/02 | 21/02 | 12/03 | KOTA RATU | 0364 | 28/03 | 02/04 | 04/04 | 07/04 | 09/04 | ||
STA BLANK SAILING | 0034N | 01/03 | 04/03 | 07/03 | 26/03 | KOTA RATU | 0364 | 28/03 | 02/04 | 04/04 | 07/04 | 09/04 | ||
YM SUCCESS | 181N | 03/03 | 06/03 | 09/03 | 20/03 | KOTA RATU | 0364 | 28/03 | 02/04 | 04/04 | 07/04 | 09/04 | ||
YM ESSENCE | 092N | 08/03 | 11/03 | 14/03 | 02/04 | KOTA RAJA | 0240 | 11/04 | 16/04 | 18/04 | 21/04 | 23/04 | ||
EVER ENVOY | 193N | 15/03 | 18/03 | 21/03 | 09/04 | KOTA RAJA | 0240 | 11/04 | 16/04 | 18/04 | 21/04 | 23/04 | ||
WIDE JULIET | 2332N | 22/03 | 25/03 | 28/03 | 16/04 | KOTA RATU | 0365 | 25/04 | 30/04 | 02/05 | 05/05 | 07/05 | ||
TS MUMBAI | 2502N | 30/03 | 02/04 | 05/04 | 23/04 | KOTA RATU | 0365 | 25/04 | 30/04 | 02/05 | 05/05 | 07/05 |
Comments
No comments