AA3 Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | ETA/ETD | ETA | ||||||||||||||
VESSEL | VOY | JAKARTA | PORT KELANG | SINGAPORE | VOY | BRISBANE | SYDNEY | MELBOURNE | ADELAIDE | JAKARTA | PORT KELANG | SINGAPORE | ||||
Petikemas Koja | Westport | PSA | DP World Auto | Hutchison | VICT | FACT | Petikemas Koja | Westport | PSA | |||||||
COSCO VALENCIA | 076S | 11/08 | 14/08 | 16/08 | 076N | 27/08 | 28/08 | 30/08 | 31/08 | 05/09 | 06/09 | 08/09 | 09/09 | 17/09 | 21/09 | 22/09 |
RIO GRANDE | 026S | 21/08 | 24/08 | 27/08 | 026N | 05/09 | 06/09 | 08/09 | 09/09 | 10/09 | 12/09 | 13/09 | 14/09 | 21/09 | 24/09 | 26/09 |
COSCO ISTANBUL | 076S | 24/08 | 28/08 | 31/08 | 076N | 10/09 | 11/09 | 13/09 | 14/09 | 17/09 | 18/09 | 19/09 | 20/09 | 28/09 | 01/10 | 03/10 |
COSCO ADEN | 125S | 31/08 | 03/09 | 05/09 | 125N | 16/09 | 17/09 | 19/09 | 20/09 | 22/09 | 23/09 | 25/09 | 25/09 | 04/10 | 07/10 | 09/10 |
OOCL TEXAS | 213S | 11/09 | 13/09 | 15/09 | 213N | 24/09 | 25/09 | 26/09 | 27/09 | 29/09 | 30/09 | 02/10 | 02/10 | 11/10 | 14/10 | 16/10 |
COSCO VALENCIA | 077S | 18/09 | 22/09 | 24/09 | 077N | 04/10 | 05/10 | 06/10 | 08/10 | 09/10 | 11/10 | 12/10 | 13/10 | 18/10 | 21/10 | 23/10 |
RIO GRANDE | 027S | 22/09 | 25/09 | 27/09 | 027N | 07/10 | 08/10 | 10/10 | 11/10 | 13/10 | 14/10 | 16/10 | 17/10 | 25/10 | 28/10 | 30/10 |
COSCO ISTANBUL | 077S | 29/09 | 02/10 | 05/10 | 077N | 15/10 | 16/10 | 17/10 | 19/10 | 20/10 | 21/10 | 23/10 | 24/10 | 01/11 | 04/11 | 06/11 |
COSCO ADEN | 126S | 05/10 | 08/10 | 11/10 | 126N | 21/10 | 22/10 | 24/10 | 25/10 | 27/10 | 28/10 | 30/10 | 31/10 | 08/11 | 11/11 | 13/11 |
OOCL TEXAS | 214S | 12/10 | 15/10 | 18/10 | 214N | 28/10 | 29/10 | 31/10 | 01/11 | 03/11 | 04/11 | 06/11 | 07/11 | 15/11 | 18/11 | 20/11 |
Comments
No comments