AA2 Service
Important: Schedules marked with an asterisk (*) have an updated comment below
1 | ETD | ETA | ETA/ETD | ETA | |||||||||||
VESSEL | VOY | SINGAPORE | PORT KELANG | FREMANTLE | VOY | SYDNEY | MELBOURNE | ADELAIDE | FREMANTLE | SINGAPORE | PORT KELANG | ||||
PSA | Westport | Patricks | Patricks | East Swanson Dock | FACT | Patricks | PSA | Westport | |||||||
OOCL PANAMA | 316S | 10/08 | 12/08 | 20/08 | 316N | SKIP | SKIP | 25/08 | 27/08 | 30/08 | 01/09 | 08/09 | 11/09 | 16/09 | 18/09 |
KOTA LAMBAI | 170S | 13/08 | 16/08 | SKIP | 170N | 27/08 | 29/08 | 31/08 | 01/09 | 04/09 | 05/09 | 09/09 | 10/09 | 15/09 | 17/09 |
OOCL CHICAGO | 103S | 24/08 | 26/08 | SKIP | 103N | 06/09 | 07/09 | 10/09 | 11/09 | 12/09 | 13/09 | 16/09 | 17/09 | 23/09 | 26/09 |
JOGELA | 197S | 27/08 | 28/08 | 04/09 | 197N | 10/09 | 12/09 | 14/09 | 15/09 | 17/09 | 18/09 | 22/09 | 23/09 | 29/09 | 01/10 |
COSCO GENOA | 085S | 06/09 | 09/09 | 15/09 | 085N | 20/09 | 22/09 | 24/09 | 25/09 | 27/09 | 28/09 | 02/10 | 03/10 | 06/10 | 08/10 |
KOTA LAMBAI | 171S | 17/09 | 18/09 | 25/09 | 171N | 01/10 | 03/10 | 05/10 | 06/10 | 08/10 | 09/10 | 13/10 | 14/10 | 20/10 | 22/10 |
OOCL PANAMA | 317S | 17/09 | 18/09 | 25/09 | 317N | 01/10 | 02/10 | 04/10 | 05/10 | 07/10 | 08/10 | 11/10 | 12/10 | 17/10 | 19/10 |
OOCL CHICAGO | 104S | 25/09 | 27/09 | 02/10 | 104N | 08/10 | 10/10 | 12/10 | 13/10 | 15/10 | 16/10 | 20/10 | 21/10 | 27/10 | 29/10 |
JOGELA | 198S | 01/10 | 02/10 | 09/10 | 198N | 15/10 | 17/10 | 19/10 | 20/10 | 22/10 | 23/10 | 27/10 | 28/10 | 03/11 | 05/11 |
COSCO GENOA | 086S | 08/10 | 09/10 | 16/10 | 086N | 22/10 | 24/10 | 26/10 | 27/10 | 29/10 | 30/10 | 03/11 | 04/11 | 10/11 | 12/11 |
Comments
No comments