Coastal Service
Important: Schedules marked with an asterisk (*) have an updated comment below
ETD | |||||||
AA2/VESSEL | VOY | SYDNEY | MELBOURNE | FREMANTLE | |||
Patricks | East Swanson Dock | Patricks | |||||
OOCL PANAMA | 316S | SKIP | 27/08 | 11/09 | |||
KOTA LAMBAI | 170S | 29/08 | 1/09 | 10/09 | |||
OOCL CHICAGO | 103S | 7/09 | 11/09 | 17/09 | |||
JOGELA | 197S | 12/09 | 15/09 | 23/09 | |||
COSCO GENOA | 085S | 22/09 | 25/09 | 3/10 | |||
KOTA LAMBAI | 171S | 3/10 | 6/10 | 14/10 | |||
OOCL PANAMA | 317S | 2/10 | 5/10 | 12/10 | |||
OOCL CHICAGO | 104S | 10/10 | 13/10 | 21/10 | |||
JOGELA | 198S | 17/10 | 20/10 | 28/10 | |||
COSCO GENOA | 086S | 24/10 | 27/10 | 4/11 |
Comments
No comments